Concordance of Wotquenne, Helm, and NV numbers
This concordance provides the following information for most of C.P.E. Bach's works:
(1) Wotquenne (W) number (including Paul Kast's "n.v." numbers for works listed in his Die Bach-Handschriften der Berliner Staatsbibliothek, Trossingen: Hohner, 1958) but not included in the Wotquenne catalogue)
(2) Helm (H) number, from the Helm catalogue (New Haven, 1989)--not from the abbreviated work-list published in the article on C.P.E. Bach in The New Grove Dictionary, vol. 1 (London, 1980), which uses different numbers (see below)
(3) Number in Bach's Nachlassverzeichnis (NV). Except for keyboard works, numbers taken from NV are combined here with a letter prefix identifying the category of a work (e.g., concertos are designated C1, C2, etc.); see the list of abbreviations below
(4) Place and date of composition, and date of any revision, as listed in the Nachlassverzeichnis
(5) volume and page number of the score, for works included in Darrell Berg's facsimile edition of the keyboard works (The Collected Works for Solo Keyboard by Carl Philipp Emanuel Bach 1714-1788, 6 vols., New York: Garland Publishing, 1985)
(6) short title
I apologize for the primitive form of this list, which I have not had time to convert to a fancy HTML format. Nevertheless, by searching for a particular number or title it should be possible to find any work listed after only a few tries.
Pieces listed by Helm but not by Wotquenne are, for the most part, not listed here; a few exceptions occur at the head of the list. The Helm catalogue includes (pp. 237-9) a list of works not included in the Wotquenne catalogue, as well as a list of those Helm numbers that were changed since the publication of a preliminary version of the Helm list in the 1980 New Grove dictionary (pp. 247-9).
Abbreviations
\" = set umlaut over previous character
~ means two related versions
alt. vers. = alternate version
E. = catalogue of Kirnberger's keyboard works (in Ruth Engelhardt, Untersuchungen über Einflüsse Johann Sebastian Bachs auf das theoretische und praktische Wirken seines Schülers Johann Philipp Kirnberger, diss., Erlangen-Nürnberg, 1974)
e.v. = early version
rev. = revision or revised version
varns. = varied reprises or embellishments
Prefixes for NV numbers
[no letter = solo keyboard]
C = concerto
Q = quartet
Sn = sonatina (for keyboard + ensemble)
So = sonata for solo instrument and continuo
Sy = symphony
T = trio
Places
B = Berlin
F = Frankfurt/Oder
H = Hamburg
L = Leipzig
P = Potsdam
T = Töplitz
Z = Zerbst
Wotquenne | Helm |Nachl.|Place Date Rev.|Berg|Work
| | | / /
| |p.54/2-3| | | Canons
| 1 | | |6:142| Four pieces, Notebook for AMB
|285 | | | | Fughetta on CPEBACH
|255~254| | |5:133| Allegro, D (see W. 116/28)
|333 | | | | La Juliane
|334 | | | | Variations, C
n.v. 1 |838 | | | | Merckt und Steht
n.v. 2 |796/3-4| | | | St. Luke Passion, 1783
n.v. 3 |794 | | | | St. Matthew Passion, 1781
n.v. 4 |797/2 | | | | St. John Passion, 1784
n.v. 5 |857 | | | | Ecce cui (P 349)
n.v. 6 |858 | | | | Miserere (P 349)
n.v. 7 |797/6 | | | | St. John Passion, 1784
n.v. 8 |797/4 | | | | St. John Passion, 1784
n.v. 9 |797/8 | | | | St. John Passion, 1784
n.v. 10 |776/16 | | | | Passions-Cantate
n.v.11 |768 | | | | An den Mond: Sophiens Reise
n.v.12 |769 | | | | Weil Gott uns das Gesicht
n.v.13 |770 | | | | Cancionetta, Se amor per lei
n.v. 14 |376 | | | | Ach Gott und Herr (from BWV 48) (P 349)
n.v. 15 |393 | | | | Allein Gott (P 766)
n.v. 16 |860 | | | | Hilf dass ich folge (P 349)
n.v. 17 |394 | | | | Vater unser (P 766)
n.v. 18 |337 | | | | Wo Gott zum Haus (P 339)
n.v.19 |639 | | | | Jesu meines Lebens Leben
n.v. 20/1 |336/4 | | | | Wer nur den lieben (P 788)
n.v. 20/2 |336/5 | | | | Komm heiliger (P 788)
n.v. 21/1 |336/1 | | | | O Gott du frommer (P 788)
n.v. 21/2 |336/2 | | | | Ich bin ja Herr (P 788)
n.v. 21/3 |336/3 | | | | Jesus meine Z (P 788)
n.v. 22 |859 | | | | Sey mir gesegnet (St 548)
n.v. 23 |341 | | | | Sonata, C (P 439)
n.v. 24 |342 | | | | Sonata, c (P 439)
n.v. 25 |343 | | | | Sonata, D (P 364)
n.v. 26 |344 | | | | Sonata, Eb (P 1002)
n.v. 27 |339 | | | | Sonata, e (P 364)
n.v. 28 |345 | | | | Sonata, F (P 370)
n.v. 29 |368 | | | | Sonata, F (J.E. Bach)
n.v. 30 |379 | | | | Sonata, F (J.C. Bach)
n.v. 31 | 7 | | |3:130| Sonatina, F (e.v.) (W. 64/1)
n.v. 32 | 11 | | | | Sonatina, D (e.v.) (W. 64/5)
n.v. 33 |487 | | | | Concerto, d (Nichelmann)
n.v. 34 |360 | | | | Fugue, Bb (P 918)
n.v. 35 |350 | | | | Fugue, C (P 367)
n.v. 36 |498 | | | | Concerto, Bb (Nichelmann)
n.v. 37 |256 | | |5:134| Allegro, F
n.v. 38 |257 | | |5:134| Allegretto, D
n.v. 39 |258 | | |5:133| Minuet, F
n.v. 40 |407/3 | | | | Concerto, c (P 295)
n.v. 41 |390 | | | | Parthia, C (p 295)
n.v. 42 |391/1 | | | | Andante, G (P 844)
n.v. 43 |391/2 | | | | Presto, D (P 844)
n.v. 44 |771 | | | | Nachahmung (P 971)
n.v. 45 |399 | | | | Minuet, A (E. 71)
n.v. 46 |400 | | | | Allegro, A (E. 43)
n.v. 47 |401 | | | | Vivace, a (E. 44)
n.v. 48 |402 | | | | Variations, a (E. 69)
n.v. 49 |399 | | | | Minuet, d (P 726; Kirnberger)
n.v. 50 |353 | | | | Polonoise, D (P 728)
n.v. 51 |354 | | | | Polonoise, D (P 728)
n.v. 52 |355 | | | | Polonoise, A (P 728)
n.v. 53 |171 | | | | Minuet, Eb (W. 116/1, e.v.)
n.v. 54 |340 | | | | Polonoise, G (P 672; = Kast
Inc. 68/10)
n.v. 55 |356 | | | | Larghetto, G (P 728)
n.v. 56 |392 | | | | Le travagant (P 754)
n.v. 57 |392.1 | | | | Le caressant (P 754)
n.v. 58 |392.2 | | | | Le petit mai\^tre (P 754)
n.v. 59 |392.3 | | | | Le flegmatique (P 754)
n.v. 60 |392.4 | | | | Le moribant (P 754)
n.v. 61 |392.5 | | | | Il est vive (P 754)
n.v. 62-5 |610-13 | | | | 4 duetti (W. 115; see W.
116/25)
n.v. 66 |352 | | | | Adagio, d (org.)
n.v. 67 |484.4 | | | | Cocnerto, Bb (St 619)
n.v. 68 |484.3 | | | | Concerto, Eb (St 522)
n.v. 69 |667 |?p.65/2| | | Sinfonia, G (St 228)
n.v. 70 |535 | | | | Arioso, A (see W. 79)
1 |403 |C1 |L 1733 1744| | Concerto, a
2 |404 |C2 |L 1734 1743| | Concerto, Eb
3 |405 |C3 |F 1737 1745| | Concerto, G
4 |406 |C4 |B 1738 | | Concerto, G
5 |407 |C5 |B 1739 1762| | Concerto, c
6 |409 |C7 |B 1740 | | Concerto, g
7 |410 |C8 |B 1740 | | Concerto, A
8 |411 |C9 |B 1741 | | Concerto, A
9 |412 |C10 |B 1742 | | Concerto, G
10 |413 |C11 |B 1742 | | Concerto, Bb
11 |414 |C12 |P 1743 | | Concerto, D
12 |415 |C13 |B 1744 | | Concerto, F
13 |416 |C14 |B 1744 | | Concerto, D
14 |417 |C15 |B 1744 | | Concerto, E
15 |418 |C16 |B 1745 | | Concerto, e
16 |419 |C17 |B 1745 | | Concerto, G
17 |420 |C18 |B 1745 | | Concerto, d
18 |421 |C19 |B 1745 | | Concerto, D
19 |422 |C20 |B 1746 | | Concerto, A
20 |423 |C21 |B 1746 | | Concerto, C
21 |424 |C22 |B 1747 1775| | Concerto, a
22 |425 |C23 |B 1747 | | Concerto, d
23 |427 |C24 |P 1748 | | Concerto, d
24 |428 |C25 |P 1748 | | Concerto, e
25 |429 |C26 |P 1749 | | Concerto, Bb
26~166~170 |430 |C27 |B 1750 | | Concerto, a
27 |433 |C28 |B 1750 | | Concerto, D
28~167, 171 |434 |C29 |B 1751 | | Concerto, Bb
29~168, 172 |437 |C30 |P 1753 | | Concerto, A
30 |440 |C31 |P 1753 | | Concerto, b
31 |441 |C32 |B 1753 | | Concerto, c
32 |442 |C33 |B 1754 | | Concerto, g
33 |443 |C34 |B 1755 | | Concerto, F
34~169 |444 |C35 |B 1755 | | Concerto, G, org.
35 |446 |C36 |B 1759 | | Concerto, Eb, org.
36 |447 |C37 |B 1762 | | Concerto, Bb
37 |448 |C38 |B 1762 | | Concerto, c
38 |454 |C39 |B 1763 | | Concerto, F
39~164 |465 |C40 |B 1765 | | Concerto, Bb
40~165 |467 |C41 |B 1765 | | Concerto, Eb
41 |469 |C42 |H 1769 | | Concerto, Eb
42 |470 |C43 |H 1770 | | Concerto, F
42 |242 |168 |H 1770 |4:305| Concerto, F (solo vers.)
43/1 |471 |C44 |H 1771 | | Concerto, F
43/2 |472 |C45 |H 1771 | | Concerto, D
43/3 |473 |C46 |H 1771 | | Concerto, Eb
43/4 |474 |C47 |H 1771 | | Concerto, c
43/5 |475 |C48 |H 1771 | | Concerto, G
43/6 |476 |C49 |H 1771 | | Concerto, C
44 |477 |C50 |H 1778 | | Concerto, G
45 |478 |C51 |H 1778 | | Concerto, D
46 |408 |C6 |H 1740 | | Concerto, F, 2 hpds
47 |479 |C52 |H 1788 | | Concerto, Eb, hpd., fp.
48/1 | 24 | 23 |B 1740 |1:4 | Sonata, F
48/2 | 25 | 24 |B 1740 |1:8 | Sonata, Bb
48/3 | 26 | 25 |B 1741 |1:13 | Sonata, E
48/4 | 27 | 26 |B 1741 |1:18 | Sonata, c
48/5 | 28 | 27 |B 1741 |1:24 | Sonata, C
48/6 | 29 | 28 |B 1742 |1:30 | Sonata, A
49/1 | 30 | 29 |B 1742 |2:3 | Sonata, a
49/2 | 31 | 30 |B 1742 |2:10 | Sonata, Ab
49/3 | 33 | 33 |T 1743 |2:16 | Sonata, e
49/4 | 32 | 31 |B 1742 |2:22 | Sonata, Bb
49/5 | 34 | 34 |T 1743 |2:27 | Sonata, Eb
49/6 | 36 | 35 |B 1744 |2:34 | Sonata, b
49/6/1 | 36/1 | | |6:161| Sonata, b (varns.)
49/6/2 | 36/2 | | |6:163| Sonata, b (varns.)
50/1 |136 |109 |B 1759 |2:46 | Sonata, F
50/1/2 |136/2 |p.53/9 | |5:237| Sonata, F (varns.)
50/2 |137 |110 |B 1759 |2:50 | Sonata, G
50/2/2 |137/2 |p.53/9 | |5:237| Sonata, G (varns.)
50/3 |138~334|111 |B 1759 |2:56 | Sonata, a
50/3/3 |138/3 |p.53/9 | |5:238| Sonata, a (varns.)
50/4 |139 |112 |B 1759 |2:62 | Sonata, d
50/5 |126 |102 |Z 1758 |2:68 | Sonata, Bb
50/6 |140 |113 |B 1759 |2:75 | Sonata, c
51/1~65/35-6 |150 |119 |B 1760 |2:83 | Sonata, C
51/2 |151 |120 |B 1760 |2:90 | Sonata, Bb
51/2/2 |151/2 | | |5:241| Sonata, Bb (varns.)
51/3 |127 |103 |Z 1758 |2:96 | Sonata, c
51/3/2 |127/2 | | |6:167| Sonata, c (varns.)
51/4 |128 |104 |Z 1758 |2:100| Sonata, d
51/4/2 |128/2 | | |5:236| Sonata, d (varns.)
51/5 |141 |115 |B 1759 |2:106| Sonata, F
51/5/2 |141/2 | | |5:235| Sonata, F (varns.)
51/6 | 62 | 64 |B 1750 |2:112| Sonata, g
51/6/2 | 62/2 | | |5:235| Sonata, g (varns.)
52/1 | 50 | 53 |B 1747 |2:120| Sonata, Eb
52/2 |142 |116 |B 1759 |2:126| Sonata, d
52/3 |158 |122 |B 1761 |2:131| Sonata, g
52/3/1 |158/1 | | |5:243| Sonata, g (varns.)
52/4 | 37 | 41 |B 1744 |2:136| Sonata, f#
52/5 |161 |123 |B 1762 |2:143| Sonata, E
52/6 |129 |105 |Z 1758 |2:147| Sonata, e
53/1 |162 |125 |B 1762 |2:206| Sonata, C
53/1/1 |162/1 | | |5:245| Sonata, C (varns.)
53/1/2 |162/2 | | |5:247| Sonata, C (varns.)
53/2 |180 |137 |B 1764 |2:211| Sonata, Bb
53/3 |181 |135 |B 1764 |2:216| Sonata, a
53/4 |182 |136 |B 1764 |2:222| Sonata, b
53/5 |163 |124 |B 1762 |2:229| Sonata, C
53/5/1 |163/1 | | |6:169| Sonata, C (varns.)
53/6 |183 |134 |B 1764 |2:234| Sonata, F
54/1 |204 |158 |P 1766 |1:98 | Sonata, F
54/2 |205 |156 |P 1766 |1:102| Sonata, C
54/3 |184 |146 |P 1765 |1:106| Sonata, d
54/4 |206 |154 |P 1766 |1:109| Sonata, Bb
54/5 |185 |144 |P 1765 |1:112| Sonata, D
54/6 |207 |153 |P 1766 |1:118| Sonata, A
55/1 |244 |170 |H 1773 |2:245| Sonata, C
55/2 |130 |106 |B 1758 |2:251| Sonata, F
55/3 |245 |173 |H 1774 |2:259| Sonata, b
55/4 |186 |143 |P 1765 |2:264| Sonata, A
55/5 |243 |169 |H 1772 |2:276| Sonata, F
55/6 |187 |142 |P 1765 |2:280| Sonata, G
56/1 |260 |177 |H 1778 |2:295| Rondo, C
56/2 |246 |172 |H 1774 |2:302| Sonata, G
56/3 |261 |178 |H 1778 |2:308| Rondo, D
56/4 |269 |184 |H 1780 |2:314| Sonata, F
56/5 |262 |179 |H 1778 |2:318| Rondo, a
56/6 |270 |185 |H 1780 |2:324| Sonata, A
57/1 |265 |183 |H 1779 |2:331| Rondo, E
57/2 |247 |171 |H 1774 |2:338| Sonata, a
57/3 |271 |186 |H 1780 |2:44 | Rondo, G
57/4 |208 |162 |P 1766 |2:348| Sonata, d
57/5 |266 |180 |H 1779 |2:354| Rondo, F
57/6 |173 |127 |B 1763 |2:360| Sonata, f
58/1 |276 |194 |H 1782 |1:129| Rondo, A
58/2 |273 |189 |H 1781 |1:133| Sonata
58/3 |274 |188 |H 1781 |1:136| Rondo, E
58/4 |188 |145 |B 1765 |1:140| Sonata, e
58/5 |267 |182 |H 1779 |1:146| Rondo, Bb
58/6 |277 |193 |H 1782 |1:150| Fantasia, Eb
58/7 |278 |192 |H 1782 |1:154| Fantasia, A
59/1 |281 |198 |H 1784 |2:373| Sonata, e
59/2 |268 |181 |H 1779 |2:379| Rondo, G
59/3 |282 |197 |H 1784 |2:386| Sonata, Bb
59/4 |283 |199 |H 1784 |2:394| Rondo, c
59/5 |279 |191 |H 1782 |2:399| Fantasia, F
59/6 |284 |196 |H 1784 |2:403| Fantasia, C
60 |209 |157 |P 1766 |6:81 | Sonata, c
61/1 |288 |202 |H 1786 |2:415| Rondo, Eb
61/2 |286 |201 |H 1785 |2:420| Sonata, D
61/3 |289 |208 |H 1786 |2:424| Fantasia, Bb
61/4 |290 |209 |H 1786 |2:430| Rondo, d
61/5 |287 |200 |H 1785 |2:435| Sonata, e
61/6 |291 |207 |H 1786 |2:439| Fantasia, C
62/1 | 2 | 1 |L 1731 1744|3:1 | Sonata, Bb
62/2 | 20 | 19 |B 1739 |6:2 | Sonata, G
62/3 | 22 | 21 |B 1740 |6:6 | Sonata, D
62/4 | 38 | 37 |B 1744 |6:14 | Sonata, d
62/5 | 39 | 38 |B 1744 |6:20 | Sonata, E
62/6 | 40 | 40 |B 1744 |3:7 | Sonata, f
62/7 | 41 | 39 |B 1744 |6:27 | Sonata, C
62/8 | 55 | 55 |P 1748 |6:33 | Sonata, F
62/9 | 58 | 57 |B 1749 |6:44 | Sonata, F
62/10 | 59 | 60 |B 1749 |3:16 | Sonata, C
62/11 | 63 | 62 |B 1750 |3:22 | Sonata, G
62/12 | 66 | 65 |B 1751 |3:64 | Suite, e
62/13 | 67 | 66 |B 1752 |6:50 | Sonata, D
62/14 | 77 | 75 |B 1754 |3:27 | Sonata, G
62/15 |105 | 89 |B 1756 |6:55 | Sonata, d
62/16 |116 | 91 |B 1757 |6:58 | Sonata, Bb
62/16/2 |116/2 | | |6:165| Sonata, Bb (varns.)
62/17 |117 | 95 |B 1757 |6:62 | Sonata, E
62/18 |118 | 93 |B 1757 |3:31 | Sonata, g
62/19 |119 | 94 |B 1757 |3:37 | Sonata, G
62/20 |120 | 96 |B 1757 |3:45 | Sonata, C
62/21 |131 |101 |Z 1758 |6:76 | Sonata, a
62/22 |132 | 98 |B 1758 |6:66 | Sonata, b
62/23 |210 |159 |P 1766 |3:51 | Sonata, g
62/24 |240 |167 |H 1769 |3:56 | Sonata, F
63/1 | 70 | 69 |B 1753 |1:40 | Sonata (Probestu\"ck)
63/2 | 71 | 70 |B 1753 |1:43 | Sonata (Probestu\"ck)
63/3 | 72 | 71 |B 1753 |1:46 | Sonata (Probestu\"ck)
63/4 | 73 | 72 |B 1753 |1:49 | Sonata (Probestu\"ck)
63/5 | 74 | 73 |B 1753 |1:52 | Sonata (Probestu\"ck)
63/6 | 75 | 74 |B 1753 |1:56 | Sonata (Probestu\"ck)
63/7 -9 |292-4 |203 |H 1786 |1:159| 3 sonatinas
63/10-12 |295-7 |204 |H 1786 |1:161| 3 sonatinas
64/1 | 7 | 6 |L 1734 1744|3:139| Sonatina, F (rev.)
64/1 | 7 | 6 |L 1734 |3:129| Sonatina, F (e.v.)
64/2 | 8 | 7 |L 1734 1744|3:143| Sonatina, G (rev.)
64/3 | 9 | 8 |L 1734 1744|3:149| Sonatina, a (rev.)
64/4 | 10 | 9 |L 1734 |3:153| Sonatina, e (e.v.)
64/4 | 10 | 9 |L 1734 1744|3:161| Sonatina, e (rev.)
64/5 | 11 | 10 |L 1734 1744|3:165| Sonatina, D (rev.)
64/6 | 12 | 11 |L 1734 |3:171| Sonatina, c (e.v.)
64/6 | 12 | 11 |L 1734 1744|3:179| Sonatina, c (rev.)
65/1 | 3 | 2 |L 1731 1744|3:93 | Sonata, F
65/2 | 4 | 3 |L 1732 1744|3:101| Sonata, a
65/3 | 5 | 4 |L 1732 1744|3:109| Sonata, d
65/4 | 6 | 5 |L 1733 1744|4:297| Suite, e (rev.)
65/5 | 13 | 13 |L 1735 1743|3:184| Sonata, e (rev.)
65/6 | 15 | 14 |F 1736 1743|3:189| Sonata, G (rev.)
65/7 | 16 | 15 |F 1736 |3:196| Sonata, Eb (e.v.)
65/7 | 16 | 15 |F 1736 1744|3:201| Sonata, Eb (rev.)
65/8 | 17 | 16 |F 1737 1743|3:205| Sonata, C (rev.)
65/9 | 18 | 17 |F 1737 |3:212| Sonata, Bb (e.v.)
65/9 | 18 | 17 |F 1737 1743|3:217| Sonata, Bb (rev.)
65/10 | 19 | 18 |F 1738 1743|3:229| Sonata, A (rev.)
65/10 | 19 | 18 |F 1738 |3:222| Sonata, A (e.v.)
65/11=266/3 | 21 | 20 |B 1739 |3:237| Sonata, g (rev.)
65/12 | 23 | 22 |B 1740 |3:251| Sonata, G (rev.)
65/12 | 23 | 22 |B 1740 |3:242| Sonata, G (e.v.)
65/13 | 32.5 | 32 |T 1743 |3:259| Sonata, b
65/14 | 42 | 36 |B 1744 |3:267| Sonata, D
65/15 | 43 | 42 |B 1745 |3:275| Sonata, G
65/16 | 46 | 45 |B 1746 |3:283| Sonata, C
65/17 | 47 | 46 |B 1746 |3:291| Sonata, g
65/18 | 48 | 47 |B 1746 |3:299| Sonata, F
65/19 | 49 | 48 |B 1746 |6:92 | Sonata, F
65/20=266/2 | 51 | 49 |B 1747 |3:311| Sonata, Bb
65/21 | 52 | 52 |B 1747 |4:1 | Sonata, F
65/22 | 56 | 54 |B 1748 |4:13 | Sonata, G
65/23 | 57 | 56 |P 1748 |4:21 | Sonata, d
65/24 | 60 | 58 |B 1749 |4:33 | Sonata, d
65/25 | 61 | 59 |B 1749 |4:43 | Sonata, a
65/26 | 64 | 63 |B 1750 |4:51 | Sonata, G
65/27 | 68 | 67 |B 1752 |4:59 | Sonata, g
65/28 | 78 | 76 |B 1754 |4:63 | Sonata, Eb
65/29 | 83 | 81 |B 1755 |4:71 | Sonata, E
65/30 |106 | 86 |B 1756 |4:83 | Sonata, e
65/31=266/1 |121 | 92 |B 1757 |6:97 | Sonata, c
65/32 |135 |100 |Z 1758 |6:70 | Sonata, A
65/33 |143 |114 |B 1759 |4:91 | Sonata, a
65/34 |152 |118 |B 1760 |4:98 | Sonata, Bb
65/35 |156~150|119 |B 1760 |4:103| Sonata, C
65/36 |157~150|119 |B 1760 |4:114| Sonata, C
65/37 |174 |128 |B 1763 |4:125| Sonata, A
65/38 |175 |130 |B 1763 |4:133| Sonata, Bb
65/39 |176 |131 |B 1763 |4:140| Sonata, e
65/40 |177 |132 |P 1763 |4:145| Sonata, D
65/41 |178 |133 |B 1763 |4:153| Sonata, C
65/42 |189 |147 |P 1765 |4:161| Sonata, Eb
65/43 |192 |148 |P,B 1765-6 |4:169| Sonata, A
65/44 |211 |151 |B 1766 |4:177| Sonata, Bb
65/45 |212 |152 |B 1766 |4:193| Sonata, Bb (alt. vers.)
65/45 |212 |152 |B 1766 |4:186| Sonata, Bb
65/46 |213 |155 |P 1766 |4:201| Sonata, E
65/47 |248 |174 |H 1775 |4:217| Sonata, C
65/48 |280 |195 |H 1783 |4:223| Sonata, G (for Bogenclavier)
65/49 |298 |205 |H 1786 |4:230| Sonata, c
65/50~184/2, |299~630,|206 |H 1786 |4:237| Sonata, G
92/5 520
66 |272 |187 |H 1781 |5:1 | Abschied vom Clavier
67 |300 |210 |H 1787 |6:104| Fantasia, f#
68 |164 |p.53/10| |5:233, Varns. and Embellishments
| | | |6:161|
69 | 53 | 51 |B 1747 |3:319| Sonata, d, 2-manual kb.
70/1 |133 |100 |Z 1758 |4:285| Sonata, A
70/2 |134 | 99 |Z 1758 |4:277| Sonata, Bb
70/3 | 84 | 84 |B 1755 |4:259| Sonata, F
70/4 | 85 | 85 |B 1755 |4:267| Sonata, a
70/5 | 86 | 82 |B 1755 |4:251| Sonata, D
70/6 | 87 | 80 |B 1755 |4:243| Sonata, g
70/7 |107 | 90 |B 1756 |4:274| Prelude, D, for organ
71 |502 |T1 |L 1731 1746| | Sonata, D, kb, vln
72 |503 |T2 |L 1731 1747| | Duetto, D, kb, vln
73~149 |504 |T9 |P 1745 | | Duetto, C, kb, vln
74~117/36 |507 |T19 |B 1754 | | Sonata, D, kb, vln
75 |511 |T26 |P 1763 | | Sonata, F, kb, vln
76 |512 |T27 |B 1763 | | Sonata, b, kb, vln
77 |513 |T28 |P 1763 | | Sonata, Bb, kb, vln
78 |514 |T29 |P 1763 | | Sonata, c, kb, vln
79 |535 |T45 |H 1781 | | Arioso con var., A, kb, vln
80 |536 |T46 |H 1787 | | Empfindungen, kb, vln
81 |600 |T24 |B 1758 | | 12 Stu\"cke, kb, 2 fl/vln
82 |628 |T31 |H 1769 | | 12 Stu\"cke, kb, 2 fl/vln
83~151 |505 |[T11] | [1747?] | | Sonata, D, kb, fl
84~162 |506 |T15 |P 1749 | | Duetto, E, kb, fl
85~152~157 |508 |T17 |B 1754 | | Sonata, G, kb, fl
86~153 |509 |T22 |B 1755 | | Sonata, G, kb, fl
87 |515 |T30 |B 1766 | | Sonata, C, kb, fl
88 |510 |T25 |B 1759 | | Sonata, g, kb, vdg
89/1 |525 |T39 |H 1778 (?) | | Sonata, Bb, kb, vln, vc
89/2 |526 |T40 |H 1778 (?) | | Sonata, C, kb, vln, vc
89/3 |527 |T41 |H 1778 (?) | | Sonata, A, kb, vln, vc
89/4 |528 |T42 |H 1778 (?) | | Sonata, Eb, kb, vln, vc
89/5 |529 |T43 |H 1778 (?) | | Sonata, e, kb, vln, vc
89/6 |530 |T44 |H 1778 (?) | | Sonata, D, kb, vln, vc
90/1 |522 |T32 |H 1775 | | Sonata, a, kb, vln, vc
90/2 |523 |T33 |H 1775 | | Sonata, G, kb, vln, vc
90/3 |524 |T34 |H 1775 | | Sonata, C, kb, vln, vc
91/1 |531 |T35 |H 1777 | | Sonata, e, kb, vln, vc
91/2 |532 |T36 |H 1777 | | Sonata, D, kb, vln, vc
91/3 |533 |T37 |H 1777 | | Sonata, F, kb, vln, vc
91/4 |534 |T38 |H 1777 | | Sonata, C, kb, vln, vc
92~184 et al.|516-21,|p.52/2 | | | 6 kl. Sonaten, kb, cl, bsn
~629-30
93 |537 |Q1 |H 1788 | | Quartet, a, kb, fl, vla
94 |538 |Q2 |H 1788 | | Quartet, D, kb, fl, vla
95 |539 |Q3 |H 1788 | | Quartet, G, kb, fl, vla
96 |449 |Sn1 |B 1762 | | Sonatina, D
97 |450 |Sn3 |B 1762 | | Sonatina, G
98 |451 |Sn4 |B 1762 | | Sonatina, G
99 |452 |Sn5 |B 1762 | | Sonatina, F
100 |455 |Sn7 |B 1763 | | Sonatina, E
101~106 |460 |Sn8 |B 1763 | | Sonatina, C
102~117/28 |456 |Sn9 |B 1763 | | Sonatina, D
103 |457 |Sn10 |B 1763 | | Sonatina, C
104~107 |463 |Sn11 |P 1764 | | Sonatina, F
105~108 |464 |Sn12 |P 1764 | | Sonatina, Eb
106~101 |458 |[Sn8] |[B 1763] | | Sonatina, C
107~104 |461 |[Sn11] |[P 1764] | | Sonatina, F
108~105 |462 |[Sn12] |[P 1764] | | Sonatina, Eb
109 |453 |Sn2 |B 1762 | | Sonatina, D, 2 hpds
110 |459 |Sn6 |B 1763 | | Sonatina, Bb, 2 hpds
111 | 1.5 |p.53/6 |L 1731 |5:103| Menuet, G
112/1 |190 |138 |P 1765 |2:157| Concerto, C
112/2 =117/8 |144 |117/1 |B 1759 |2:174| Fantasia, D
112/3 =116/9 |165 |126/4 |B,P 1762-5 |2:174| Minuet, D
112/4 =117/5 |145 |117/4 |B 1759 |2:175| Solfeggio, G
112/5 =116/10|166 |126/7 |B,P 1762-5 |2:175| Polonoise, a
112/6 =202B/1|693 |126/1 |B,P 1762-5 |2:176| Das Privilegium
112/7 |179 |129 |B 1763 |2:177| Sonata, d
112/8 =117/9 |146 |117/2 |B 1759 |2:182| Fantasia, Bb
112/9 =116/11|167 |126/5 |B,P 1762-5 |2:183| Minuet, D
112/10=117/6 |147 |117/5 |B 1759 |2:184| Solfeggio, C
112/11=116/12|168 |126/8 |B,P 1762-5 |2:185| Polonoise, g
112/12=202B/2|694 |126/2 |B,P 1762-5 |2:186| Die Landschaft
112/13=122/4 |191~657|107 |B 1758 P 1765|2:187| Symphony, G (=W. 180)
112/14=202B/3|695 |126/3 |B,P 1762-5 |2:197| Belinde
112/15=117/10|148 |117/3 |B 1759 |2:198| Fantasia, F
112/16=116/13|169 |126/6 |B,P 1762-5 |2:198| Minuet, A
112/17=116/14|170~170|126/9 |B,P 1762-5 |2:199| Polonoise, D
~190/1
112/18=117/7 |149 |117/6 |B 1759 |2:200| Solfeggio, G
112/19=119/5 |101.5 |78/[4] |B 1755 |2:201| Fugue, g
113/1 |193 |139/1 |P 1765 |1:63 | Allegro, G
113/2 |194 |139/2 |P 1765 |1:64 | Arioso, C
113/3 =117/15|195 |139/3 |P 1765 |1:65 | Fantasia, d
113/4 |196 |140/1-2|P 1765 |1:66 | 2 minuets, F
113/5 |197 |140/3 |P 1765 |1:68 | Polonoise, a
113/6 |198 |141/1 |P 1765 |1:69 | Allegretto, D
113/7 |199 |141/2 |P 1765 |1:70 | Polonoise, D
113/8 |200 |141/3 |P 1765 |1:71 | Allegretto, A
113/9 |201 |149/1 |P 1766 |1:72 | Andante e sostenuto, g
113/10 |202 |149/2 |P 1766 |1:73 | Presto, Bb
113/11 |203 |149/3 |P 1766 |1:74 | Allegro, d
114/1 |228 |163/1 |P 1767 |1:79 | Allegro di molto, F
114/2 |229 |163/2 |P 1767 |1:80 | Andantino e grazioso, g
114/3 |230 |163/3 |P 1767 |1:82 | Presto, c
